Skywall Server Status Logo
Mediocrity in Motion
A Skywall (US) Horde Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akamaruu   70 Rogue 1215.00 425.00 -10.00 780.00 08/05/08
2 Alalai   70 Warlock 155.00 140.00 0.00 15.00 07/29/08
3 Angrypeon   70 Warrior 1735.00 595.00 0.00 1140.00 08/05/08
4 Awcomp   70 Druid 1495.00 575.00 -5.00 915.00 08/05/08
5 Azazel   70 Warlock 65.00 0.00 0.00 65.00 07/22/08
6 Brisby   70 Shaman 40.00 0.00 0.00 40.00 07/29/08
7 Celinilira   70 Warlock 120.00 300.00 0.00 -180.00 08/05/08
8 Chall   70 Warlock 230.00 150.00 0.00 80.00 08/05/08
9 Cyonos   70 Mage 55.00 0.00 0.00 55.00 07/21/08
10 Daggda   70 Rogue 40.00 0.00 0.00 40.00 07/22/08
11 Darkeness   70 Priest 590.00 300.00 -40.00 250.00 08/05/08
12 Denga   70 Shaman 55.00 70.00 0.00 -15.00 07/21/08
13 Dingbat   70 Warlock 160.00 0.00 0.00 160.00 08/05/08
14 Dirtylove   70 Priest 1555.00 645.00 0.00 910.00 08/05/08
15 Dlj   70 Priest 40.00 0.00 0.00 40.00 07/29/08
16 Doomblade   70 Warlock 25.00 0.00 0.00 25.00 07/21/08
17 Elgordito   70 Warrior 605.00 890.00 0.00 -285.00 08/05/08
18 Euphael   70 Hunter 650.00 600.00 -35.00 15.00 08/05/08
19 Fallingskies   70 Mage 40.00 150.00 0.00 -110.00 08/05/08
20 Headcheese   70 Warrior 955.00 250.00 -30.00 675.00 08/05/08
21 Hyllah   70 Mage 595.00 220.00 0.00 375.00 07/29/08
22 Killalette   70 Warrior 210.00 300.00 -5.00 -95.00 07/29/08
23 Kull   70 Hunter 95.00 150.00 0.00 -55.00 08/05/08
24 Laenus   70 Paladin 830.00 840.00 0.00 -10.00 08/05/08
25 Mkristo   70 Shaman 305.00 140.00 0.00 165.00 08/05/08
26 Munazz   70 Shaman 630.00 495.00 0.00 135.00 07/22/08
27 Naumachia   70 Mage 865.00 670.00 -5.00 190.00 08/05/08
28 Neana   70 Hunter 825.00 550.00 -45.00 230.00 07/29/08
29 Neanna   70 Druid 185.00 70.00 0.00 115.00 08/05/08
30 Nessiness   70 Shaman 450.00 290.00 0.00 160.00 08/05/08
31 Norah   70 Priest 260.00 220.00 -45.00 -5.00 08/05/08
32 Ornot   70 Hunter 1680.00 495.00 -10.00 1175.00 08/05/08
33 Os   70 Warrior 270.00 300.00 0.00 -30.00 07/21/08
34 Plovercide   70 Druid 770.00 550.00 -15.00 205.00 08/05/08
35 Rahael   70 Hunter 1025.00 425.00 -30.00 570.00 07/29/08
36 Revius   70 Rogue 610.00 0.00 0.00 610.00 08/05/08
37 Ribeye   70 Druid 575.00 290.00 0.00 285.00 08/05/08
38 Sathvelan   70 Mage 95.00 0.00 0.00 95.00 07/22/08
39 Sindoorei   70 Mage 1435.00 1045.00 -5.00 385.00 08/05/08
40 Sportacus   70 Priest 875.00 275.00 0.00 600.00 08/05/08
41 Tavvi   70 Druid 1255.00 740.00 0.00 515.00 08/05/08
42 Thelloise   70 Paladin 445.00 220.00 0.00 225.00 08/05/08
43 Uglor   70 Hunter 535.00 495.00 -20.00 20.00 08/05/08
44 Varthana   70 Paladin 65.00 0.00 0.00 65.00 08/05/08
45 Viglione   70 Paladin 1255.00 865.00 -50.00 340.00 08/05/08
46 Xanadoodoo   70 Hunter 1200.00 565.00 -25.00 610.00 08/05/08
47 Xxar   70 Warlock 135.00 70.00 0.00 65.00 07/29/08
48 Xygon   70 Priest 135.00 0.00 0.00 135.00 08/05/08
49 Yabernassie   70 Shaman 810.00 275.00 -30.00 505.00 07/22/08
50 Zerei   70 Paladin 1595.00 760.00 -20.00 815.00 08/05/08
... found 50 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team

©2005-2006 Mediocrity in Motion